---
title: "Prețul gazelor naturale azi — oferte furnizori casnici | Monitor Energie România"
description: "Ofertele de gaze naturale pentru casnici, de la 21 furnizori, din comparatorul ANRE. Cel mai ieftin gaz acum: 0,160 lei/kWh. Calculator de cost pe an și tabel complet."
url: "https://monitorenergie.ro/gaze.html"
page: "gas"
language: "ro-RO"
license: "https://creativecommons.org/licenses/by/4.0/"
generated: "2026-11-10T07:27:55+02:00"
---

# Cine vinde gazul cel mai ieftin, și de unde vine gazul.

De unde vine gazul și cum circulă prin sistemul național: producție, consum, importuri, exporturi și depozite. La final, găsești ofertele de gaze pentru casnici din comparatorul ANRE, ordonate după preț. Prețul gazului diferă în funcție de ofertă, iar costul distribuției depinde de operatorul din zona ta.

# Depozitele de gaze ale României — ziua gazieră 2026-11-08

Sursa: GIE AGSI+ (Gas Infrastructure Europe).

Total: 29,30 TWh din 33,86 TWh (86,5 %). Media UE: 72,4 %.

| Depozit | Operator | TWh | Capacitate TWh | Plin % | Net GWh/zi |
|---|---|---:|---:|---:|---:|
| Bilciurești | Depogaz (Romgaz) | 13,08 | 14,02 | 93,3 | 0,0 |
| Sărmășel | Depogaz (Romgaz) | 7,57 | 9,63 | 78,7 | -65,6 |
| Urziceni | Depogaz (Romgaz) | 3,75 | 3,85 | 97,5 | -14,6 |
| Târgu Mureș | Depomureș | 2,81 | 3,15 | 89,1 | -16,5 |
| Ghercești | Depogaz (Romgaz) | 1,59 | 2,68 | 59,6 | -7,1 |
| Bălăceanca | Depogaz (Romgaz) | 0,49 | 0,54 | 91,6 | -7,1 |

# Gazele României — ziua gazieră 2026-11-08

Sursa: ENTSOG Transparency Platform, fluxuri fizice raportate de Transgaz. GWh pe zi.

- Producție internă: 244,0
- Consum: 376,6
- Import: 136,4 · export: 121,8
- Depozite: injecție 0,0 · extracție 110,8

| Trecere | Țară | Sens | GWh |
|---|---|---|---:|
| Negru Vodă | BG | import | 126,3 |
| Ungheni | MD | export | 61,7 |
| Csanádpalota | HU | export | 56,3 |
| Giurgiu | BG | import | 10,1 |
| Isaccea | UA | export | 3,7 |
| Medieșu Aurit | UA | nimic | 0,0 |

# Gaze naturale — oferte pentru casnici

Sursa: comparatorul oficial POSF / ANRE. Prețuri fără TVA, client casnic racordat la distribuție.
Prețul gazului e același în toată țara; transportul și distribuția sunt tarife reglementate, iar distribuția diferă după operator (aici: București).

| Furnizor | Ofertă | Gaz (lei/kWh) | Cu transport și distribuție (lei/kWh) | Tip preț | Valabilă până |
|---|---|---:|---:|---|---|
| NOVA POWER & GAS | NOVA Casnic | 0,160 | 0,245 | Preț fix | 11.11.2026 |
| MVM ENERGIE ROMÂNIA S.R.L. | CASNIC - Pret valabil incepand cu 01 Noiembrie 2026 | 0,164 | 0,246 | Preț fix | 30.11.2026 |
| GAZ EST SA | OFERTA-TIP DE FURNIZARE GAZE NATURALE PENTRU CLIENTII CASNICI valabila in perioada 01.10.2026 - 31.10.2026_distributia DISTRIGAZ SUD RETELE | 0,185 | 0,259 | Preț variabil | 30.11.2026 |
| PREMIER ENERGY S.A | Oferta standard clienti casnici | 0,189 | 0,271 | Preț variabil | 30.11.2026 |
| HAGAG DISTRIBUTIE SI FURNIZARE SRL | Oferta furnizare gaze naturale - pret valabil incepand cu 1 aprilie 2026 | 0,196 | 0,275 | Preț fix | 31.03.2027 |
| NOVA POWER & GAS | NOVA Casnic_existent | 0,199 | 0,284 | Preț variabil | 11.11.2026 |
| E.ON Energie Romania | E.ON Duo Assist Pro | 0,219 | 0,293 | Preț variabil | 30.11.2026 |
| E.ON Energie Romania | E.ON Actual Assist Gas Pro | 0,220 | 0,294 | Preț variabil | 30.11.2026 |
| ENGIE Romania | ElectriGaz 04.11-17.11.2026_ | 0,221 | 0,299 | Preț fix | 17.11.2026 |
| E.ON Energie Romania | E.ON Duo Assist | 0,221 | 0,295 | Preț variabil | 30.11.2026 |
| E.ON Energie Romania | E.ON Actual Assist Gas | 0,222 | 0,296 | Preț variabil | 30.11.2026 |
| E.ON Energie Romania | E.ON Actual Gas | 0,224 | 0,298 | Preț variabil | 30.11.2026 |
| E.ON Energie Romania | E.ON Duo | 0,224 | 0,298 | Preț variabil | 30.11.2026 |
| ENGIE Romania | Celsius_04.11-17.11.2026 | 0,226 | 0,304 | Preț fix | 17.11.2026 |
| RENOVATIO TRADING SRL | Oferta Gas Casnic - pret valabil incepand cu 1 aprilie 2026 | 0,249 | 0,335 | Preț fix | 31.03.2027 |
| PPC Energie S.A. | PPC Gaz Online | 0,279 | 0,359 | Preț fix | 30.11.2026 |
| PPC Energie S.A. | PPC Gaz Simplu | 0,284 | 0,364 | Preț fix | 30.11.2026 |
| PPC Energie S.A. | PPC Gaz Simplu | 0,284 | 0,364 | Preț fix | 30.11.2026 |
| MET ROMANIA ENERGY SRL | Oferta tip clienti finali casnici 01.11.2026 | 0,290 | 0,371 | Preț fix | 30.11.2026 |
| GETICA 95 COM | Oferta tip casnic (valabilia: 01.07.2026 pana la 31.12.2026) (Constituire Garantie Financiara si Plata in Avans) | 0,290 | 0,370 | Preț variabil | 31.12.2026 |
| AMV SOLAR | CASNIC - pret valabil incepand cu 25 August 2026 | 0,420 | 0,502 | Preț fix | 31.03.2027 |
| M.D.A. Energy | CASNIC - pret valabil incepand cu 25 August 2026 | 0,420 | 0,502 | Preț fix | 31.03.2027 |
| SOLPRIM | CASNIC - pret valabil incepand cu Septembrie 2026 | 0,420 | 0,502 | Preț fix | 31.03.2027 |
| Tinmar Energy | CASNIC - pret valabil incepand cu 25 August 2026 | 0,420 | 0,502 | Preț fix | 31.03.2027 |
| ENTREX SERVICES | Oferta gaze naturale - clienti casnici - pret valabil pana la 31.12.2026 | 0,420 | 0,504 | Preț fix | 31.12.2026 |
| ENERGY CORE DEVELOPMENT SRL | CORE RESIDENTIAL GN - pret valabil incepand cu 17 Septembrie 2026 | 0,440 | 0,527 | Preț fix | 29.12.2026 |
| Energy Distribution Services | OFERTA TIP FURNIZARE GAZE NATURALE CONSUMATORI CASNICI pana la 31.08.2027 | 0,450 | 0,536 | Preț fix | 31.08.2027 |
| ELECTRICA FURNIZARE SA | Gaz Stabil | 0,458 | 0,534 | Preț fix | 19.11.2026 |
| LORD ENERGY SRL | CC - pret valabil incepand cu 09.09.2026 | 0,475 | 0,558 | Preț fix | 31.12.2026 |
| PPC Energie S.A. | PPC Relaxat Gaz | 0,483 | 0,563 | Preț fix | 30.11.2026 |
| OMV Petrom SA | Oferta gaze naturale casnic 400, valabilitate 01.11.2026 - 30.11.2026 | 0,530 | 0,606 | Preț fix | 30.11.2026 |

## Aceleași date, prin API

Toate endpoint-urile răspund JSON, sub licență CC BY 4.0. Cer o cheie: trimite-o în antetul `X-API-Key`. E gratuită — cere-o la contact@monitorenergie.ro.

```
GET https://monitorenergie.ro/api/live.php
GET https://monitorenergie.ro/api/archive.php?from=2026-01-01&to=2026-01-31&points=900
GET https://monitorenergie.ro/api/analytics.php?kind=hourly&from=2026-01-01&to=2026-01-31&series=cons
GET https://monitorenergie.ro/api/catalog.php
```

- Descriere OpenAPI: https://monitorenergie.ro/api/openapi.json
- Ghid pentru agenți: https://monitorenergie.ro/llms.txt
- Documentație completă: https://monitorenergie.ro/llms-full.txt

### Convenții

- Puterile sunt în MW, energia în MWh sau GWh, prețurile în EUR/MWh.
- **Sold negativ înseamnă că România exportă**; sold pozitiv, că importă.
- Toate momentele sunt în fusul orar `Europe/Bucharest`.
- Sursa primară a datelor este feed-ul operativ Transelectrica.

Citarea recomandată: „Transelectrica, via MonitorEnergie.ro”.

## Celelalte pagini

- [Live](https://monitorenergie.ro/) · Markdown: https://monitorenergie.ro/index.md
- [Producție](https://monitorenergie.ro/productie.html) · Markdown: https://monitorenergie.ro/productie.md
- [Import/Export](https://monitorenergie.ro/import-export.html) · Markdown: https://monitorenergie.ro/import-export.md
- [Prosumatori](https://monitorenergie.ro/prosumatori.html) · Markdown: https://monitorenergie.ro/prosumatori.md
- [Calculator](https://monitorenergie.ro/calculator-fotovoltaic.html) · Markdown: https://monitorenergie.ro/calculator-fotovoltaic.md
- [Hartă](https://monitorenergie.ro/harta-energie.html) · Markdown: https://monitorenergie.ro/harta-energie.md
- [Prețuri](https://monitorenergie.ro/preturi-energie.html) · Markdown: https://monitorenergie.ro/preturi-energie.md
- [Carburanți](https://monitorenergie.ro/carburanti/) · Markdown: https://monitorenergie.ro/carburanti/.md
- [Gaze](https://monitorenergie.ro/gaze.html) · Markdown: https://monitorenergie.ro/gaze.md
- [Arhivă](https://monitorenergie.ro/arhiva-energie.html) · Markdown: https://monitorenergie.ro/arhiva-energie.md
- [Info](https://monitorenergie.ro/info-utile.html) · Markdown: https://monitorenergie.ro/info-utile.md
- [Știri](https://monitorenergie.ro/stiri.html) · Markdown: https://monitorenergie.ro/stiri.md

